|
Product Details:
Payment & Shipping Terms:
|
Product Type: | CPRI Optical Cable FULLAXS Connector In FTTA | Application: | 3G 4G Base Station Used |
---|---|---|---|
Material: | Nylon66 | Connetor Type: | LC DX |
Feature: | Waterproof, Fireproof And UV Resistant | Color: | Black |
High Light: | fiber optic cable patch cord,fiber optic jumper |
PDLC Connector CPRI LC Patch Cord For Huawei / ZTE Equipment Connection
1.2 Application
Mainly used in wireless base station horizontal and vertical cabling
1.3 Features
1, Good mechanical and environmental characteristics;
2, Flame retardant characteristics meet the requirements of relevant standards;
3, The mechanical characteristics of jacket meet the requirements of relevant standards;
4, Soft, flexible, water blocked, UV resistant, easy to lay and splice, and with big capacity data transmission;
5, Meet various requirements of market and clients
1.4 Cable Parameters
Fiber Count |
Cable Dimension mm |
Cable Weight kg/km |
Tensile N |
Crush N/100mm |
Min. Bend Radius mm |
Range of Temperature
|
|||
Long Term | Short Term | Long Term | Short Term | Dynamic | Static | ||||
2 | 7.0 | 42.3 | 200 | 400 | 1100 | 2200 | 20D | 10D | -30-+70 |
Note: 1. All the values in the table, which are for reference only, are subject to change without notice; 2. The cable dimension and weight are subject to the simplex cable of 2.0 outer diameter; 3. D is outer diameter of the round cable; |
Cable
Item | Unit | Specification |
Attenuation | dB/km |
1310nm≤0.4 1550nm≤0.3 |
Dispersion | Ps/nm.km |
1285~1330nm≤3.5 1550nm≤18.0 |
Zero dispersion wavelength | Nm | 1300~1324 |
Zero dispersion slope | Ps/nm.km | ≤0.095 |
Fiber cutoff wavelength | Nm | ≤1260 |
Mode field diameter | Um | 9.2±0.5 |
Mode field concentricity | Um | <=0.8 |
Cladding diameter | um | 125±1.0 |
Cladding non-circularity | % | ≤1.0 |
Coating/cladding concentricity error | Um | ≤12.5 |
Coating diameter | um | 245±10 |
bending, dependence induced attenuation | 1550nm, 1turns,32mm diameter 100rums,60mm diameter | ≤0.5 db |
Proof test | kpsi | ≥100 |
Connector Specification
ITEM | PARAMETER |
Connector type | PDLC-LC/UPC |
Insertion Loss | <=0.3db |
Return Loss | >=50db |
IP level | IP67 |
Operating wavelength | 1310nm, 1550nm |
Test wavelength | 1310nm, 1550nm |
Repeatability | <=0.1 |
Interchangeability | <=0.2dB |
Durability | <=0.2dB |
Fiber Length | 1m, 2m….. any length optional. |
Length and tolerance | 10cm |
Operating Temperature | -40C ~ +85C |
Storage Temperature | -40C ~ +85C |
Contact Person: Doris