|
Product Details:
Payment & Shipping Terms:
|
Durability:: | <0.1dB Typical Change,500 Matings | Material: | PC |
---|---|---|---|
Color: | Green | Cable Diameter: | 0.9mm/2.0mm/3.0mm |
Insertion Loss:: | 0.2dB(SM), 0.3dB(MM) | Return Loss:: | PC≥45dB, UPC≥50dB,APC≥60dB |
High Light: | fiber optic cable connectors,quick connect fiber optic connectors |
Green PC Fiber Patch Cord Connectors 0.9mm 2.0mm 3.0mm , SC APC Connector
Features
Application
Parameter
Connector Type | SCAPC |
Operating Wavelength | 850~1300nm, 1260-1650nm |
Insertion Loss | ≤0.20dB, Max 0.3dB |
Return Loss | PC≥45dB, UPC≥50dB,APC≥60dB |
ferrule | ceramic ferrule |
Durability | <0.1dB typical change,500 matings |
Storage Temperature | -40℃~+75℃ |
Operating Temperature | -40℃~+75℃ |
Contact Person: Doris